The affiliate program database
55 programs, every field verified against the official program page. Sort by any column, filter by what matters, and click through for the full profile — including payout terms, pros and cons, and the score breakdown. Rankings follow our public methodology; no listing is sponsored.
55 programs shown
| Commission | Network | Payout min. | ||||
|---|---|---|---|---|---|---|
| 88 | HubSpot SaaS | 30% recurring for 12 months | 180 days | Impact.com | ~$250 | $10 |
| 87 | Kit (ConvertKit) Email | 50% for 12 months, then 10–20% ongoing | 90 days | PartnerStack | ~$175 | $5 |
| 86 | Systeme.io SaaS | 60% recurring, lifetime | 180 days | In-house | ~$16 | $30 |
| 85 | Semrush SEO tools | $200 per sale + $10 per trial | 120 days | Impact.com | ~$200 | $10 |
| 83 | WP Engine Hosting | $200+ per sale (or 100% of first month) | 180 days | ShareASale | ~$200 | $50 |
| 82 | Webflow Platforms | 50% of first-year payments | 90 days | PartnerStack | ~$138 | $5 |
| 81 | Notion SaaS | 50% recurring for 12 months | 90 days | PartnerStack | ~$60 | $5 |
| 80 | AWeber Email | 30–50% recurring, lifetime (tiered) | 1 year | In-house | ~$90 | $30 |
| 80 | beehiiv Email | 50% for 12 months | 60 days | PartnerStack | ~$234 | $5 |
| 80 | SE Ranking SEO tools | 30% recurring, lifetime | 120 days | In-house | ~$100 | $50 |
| 79 | GetResponse Email | 33–50% recurring, or $100 one-time (your choice) | 120 days | In-house | ~$100 | $50 |
| 78 | monday.com SaaS | 25% of first-year revenue | 90 days | PartnerStack | ~$180 | $5 |
| 78 | Cloudways Hosting | $50–$125 per sale, or $30 + 7% lifetime (hybrid) | 90 days | In-house | ~$80 | $50 |
| 78 | Kinsta Hosting | $50–$500 per sale + 10% recurring, lifetime | 60 days | In-house | ~$135 | $50 |
| 78 | Thinkific Education | 30% recurring for 12 months | 90 days | PartnerStack | ~$160 | $5 |
| 77 | ActiveCampaign Email | 20–30% recurring (tiered) | 90 days | PartnerStack | ~$135 | $5 |
| 76 | BigCommerce Platforms | 200% of first month (up to $500/referral) | 90 days | Impact.com | ~$80 | $10 |
| 75 | NordVPN VPN | 40–100% of first payment + 30% on renewals | 30 days | In-house | ~$55 | $10 |
| 74 | Shopify Platforms | Fixed bounty per full-price plan referral (~$150) | 30 days | Impact.com | ~$150 | $10 |
| 74 | ClickFunnels SaaS | 30% recurring (up to 40% for top tiers) | 45 days | FirstPromoter | ~$44 | $100 |
| 74 | Pipedrive SaaS | 20% recurring for 12 months | 90 days | PartnerStack | ~$120 | $5 |
| 74 | Synthesia AI | 25% recurring for 12 months | 60 days | PartnerStack | ~$88 | $5 |
| 74 | ExpressVPN VPN | $13–$36 CPA by plan length | 90 days | In-house | ~$28 | $50 |
| 74 | Squarespace Platforms | $100–$200 per subscription | 45 days | Impact.com | ~$100 | $10 |
| 73 | Kajabi Education | 30% recurring, lifetime | 30 days | In-house | ~$500 | None stated |
| 73 | Envato Design | 30–40% of new-customer purchases | 90 days | Impact.com | ~$45 | $10 |
| 73 | Grammarly SaaS | $0.20 per free signup + $20 per Premium | 90 days | Impact.com | ~$20 | $10 |
| 72 | Surfer SEO tools | 25% recurring, lifetime | 60 days | FirstPromoter | ~$22 | $50 |
| 72 | Adobe Creative Cloud Design | 85% of first month / 8.33% of first year | 30 days | Impact.com | ~$47 | $10 |
| 71 | ClickUp SaaS | Up to 20% recurring for 12 months | 90 days | PartnerStack | ~$40 | $5 |
| 70 | Jasper AI | 25–30% recurring for 12 months | 30 days | PartnerStack | ~$145 | $5 |
| 70 | Coursera Education | 10–45% by product | 30 days | Impact.com | ~$25 | $10 |
| 70 | Teachable Education | Up to 30% recurring for 12 months | 30 days | Impact.com | ~$140 | $10 |
| 69 | SoFi Finance | $50–$300+ per funded account (product-dependent) | 30 days | FlexOffers | ~$100 | $25 |
| 68 | Descript AI | 15% of first-year revenue | 60 days | PartnerStack | ~$43 | $5 |
| 68 | ClickBank (network) SaaS | 10–75% per sale (offer-dependent) | 60 days | In-house | ~$45 | $10 (configurable) |
| 67 | QuickBooks SaaS | Up to 30% of first purchase (varies by product) | 45 days | CJ Affiliate | ~$55 | $50 |
| 67 | Hostinger Hosting | 60% per sale (typically $60–$150) | 30 days | In-house | ~$90 | $100 ($50 PayPal) |
| 66 | Surfshark VPN | 40%+ of first payment (CPA options) | 30 days | In-house | ~$40 | $100 |
| 66 | Fiverr SaaS | 25% of first order + 10% for 12 months (hybrid) | 30 days | In-house | ~$35 | $100 |
| 65 | Canva Pro Design | Up to $36 per Pro subscriber (fixed, region-tiered) | 30 days | Impact.com | ~$30 | $10 |
| 64 | Figma Design | ~$10–$100 per paid seat (varies by plan) | 30 days | PartnerStack | ~$40 | $5 |
| 63 | Mangools SEO tools | 30% recurring, lifetime | 30 days | In-house | ~$12 | $150 |
| 63 | Bluehost Hosting | $65+ per sale (tiered to $100+) | 30 days | In-house | ~$70 | $100 |
| 63 | Chewy Retail | $15–$20 per new customer | 15 days | Partnerize | ~$15 | $25 |
| 63 | Viator Travel | 8% of experience booking value | 30 days | In-house | ~$12 | $25 |
| 61 | Coinbase Finance | 50% of referred user's trading fees for 3 months | 30 days | Impact.com | ~$25 | $10 |
| 60 | Writesonic AI | 20–30% recurring, lifetime | 30 days | FirstPromoter | ~$40 | $50 |
| 60 | Wise Finance | ~£10 per new active customer (varies by market) | 30 days | Partnerize | ~$13 | $25 |
| 56 | Expedia Group Travel | 2–6% of booking value (product-dependent) | 7 days | Partnerize | ~$20 | $50 |
| 54 | Target Partners Retail | Up to 8% by category (many 1–5%) | 7 days | Impact.com | ~$3 | $10 |
| 52 | Amazon Associates Retail | 1–10% by category (most 3–4%) | 24 hours | In-house | ~$3 | $10 (deposit) / $100 (check) |
| 50 | Booking.com Travel | 25–40% of Booking's commission (~4% of booking value) | 24 hours | In-house | ~$16 | €110 (in-house) |
| 49 | eBay Partner Network Retail | 1–4% of sale price (category-based) | 24 hours | In-house | ~$2.5 | $10 |
| 47 | Udemy Education | ~10–15% (varies by promo) | 7 days | Rakuten Advertising | ~$2.5 | $50 |
"Est. $/sale" is our modeled average first-referral value for a typical mixed audience — assumptions are stated on each program profile. Terms change; each profile links to the official program page and shows when we last verified it.